Schedule Information Regulations Travel Participants Locations Previous runs Contact us
 
Marathon Official Results - Men
 

Male Runners

Pos Num Time Name Nationality Category Cat. Pos. Pace
1 348 02:23:15 Francisco Lazaro Sesa Spanish M 16 - 39 1 03:25
2 309 02:30:47 بدر عبد Jordanian M 16 - 39 2 03:35
3 343 02:31:23 علوان رياض Iraqi M 16 - 39 3 03:36
4 345 02:37:19 قصي حسن Iraqi M 16 - 39 4 03:45
5 320 02:40:22 أحمد المطري Jordanian M 16 - 39 5 03:49
6 344 02:42:47 عبدالخالق داود Iraqi M 16 - 39 6 03:53
7 350 02:43:30 كرار جلال Iraqi M 16 - 39 7 03:54
8 288 02:44:24 محمد السويطي Jordanian M 16 - 39 8 03:55
9 281 02:45:57 نايف المساعيد Jordanian M 16 - 39 9 03:57
10 305 02:50:45 محمد حسب النبي Egyptian M 16 - 39 10 04:04
11 321 02:52:12 ناجي مسلم Jordanian M 16 - 39 11 04:06
12 337 02:52:25 عبد الرحيم العمر Jordanian M 16 - 39 12 04:06
13 329 03:00:31 Jesus Arranz Amo Spanish M 16 - 39 13 04:18
14 285 03:03:46 محمود الرفاعي Jordanian M 16 - 39 14 04:23
15 334 03:11:27 Luis Maria Jauregui Estala Spanish M 55+ 1 04:33
16 266 03:15:35 محمد خلوف Jordanian M 16 - 39 15 04:39
17 302 03:16:16 Gottfried Schafers German M 55+ 2 04:40
18 324 03:16:28 رياض بنات Jordanian M 40 - 54 1 04:41
19 326 03:19:33 Aitor Iriondo Nantiarena Spanish M 40 - 54 2 04:45
20 316 03:25:51 Wilhelm Konig German M 55+ 3 04:54
21 331 03:26:12 Jose Luis Calvo Vazquez Spanish M 16 - 39 16 04:55
22 333 03:28:01 Desmond O`Connell Irish M 40 - 54 3 04:57
23 311 03:28:41 Joel Brittenden New Zealand M 16 - 39 17 04:58
24 290 03:30:25 Klaus Schabernack Austrian M 16 - 39 18 05:01
25 307 03:32:20 Wannachai Bangwiroonrag Thailand M 40 - 54 4 05:03
26 255 03:38:59 Anton Hammerer Austrian M 55+ 4 05:13
27 269 03:40:29 Peter Reed British M 40 - 54 5 05:15
28 268 03:40:29 Tim Chambers British M 40 - 54 6 05:15
29 330 03:43:06 Gregorio Basilio Molero Spanish M 16 - 39 19 05:19
30 292 03:43:59 Manfred Trommer German M 40 - 54 7 05:20
31 275 03:46:18 Robert Coupland British M 55+ 5 05:23
32 274 03:46:44 Grant Bowdery British M 16 - 39 20 05:24
33 351 03:48:11 Hidilton Ferrer Dutch M 16 - 39 21 05:26
34 325 03:49:00 Carmelo Renobales  Spanish M 40 - 54 8 05:27
35 340 03:50:24 Scott Smiles Australia M 55+ 6 05:29
36 289 03:50:47 Werner Kuhn German M 55+ 7 05:30
37 336 03:51:12 Andres Marrero Exposito Spanish M 16 - 39 22 05:30
38 304 03:52:23 Peter Quiaoit Philipino M 16 - 39 23 05:32
39 327 03:52:26 Jorge Fortuny Clotet Spanish M 40 - 54 9 05:32
40 299 03:53:11 Rudi Ludwig German M 55+ 8 05:33
41 282 03:54:12 Detlef Woelk German M 40 - 54 10 05:35
42 298 03:56:34 Ashok Gupta American M 40-54 11 05:38
43 296 03:57:21 Alfred Czerwon German M 55+ 9 05:39
44 303 03:58:20 Khalil Naouri Jordanian M 40 - 54 11 05:40
45 308 03:58:58 Jean-Louis Jaubert French M 40 - 54 12 05:41
46 280 04:00:38 Michael Weber German M 40 - 54 13 05:44
47 332 04:04:58 Antonio Maria Garcia  Spanish M 40 - 54 14 05:50
48 301 04:06:16 Franz Behrens German M 55+ 10 05:52
49 291 04:07:00 Hans Dieter Schuetz German M 40 - 54 15 05:53
50 252 04:08:05 Jacob Mumm American M 16 - 39 25 05:54
51 312 04:10:57 Youcef Ahmim Algeria M 40 - 54 16 05:59
52 318 04:11:45 Andrew Plitt American M 40 - 54 17 06:00
53 297 04:17:15 Rudolf Hanisch German M 55+ 11 06:08
54 347 04:20:24 Zouhair Amarin Jordanian M 55+ 12 06:12
55 263 04:22:34 باسم الشرفا Jordanian M 40 - 54 18 06:15
56 278 04:24:59 Herbert Huettenbrauck German M 55+ 13 06:19
57 295 04:25:12 Harald Deumelandt German M 40 - 54 19 06:19
58 271 04:27:53 William Du Toit South African M 16 - 39 26 06:23
59 253 04:27:54 Michael Nugent Irish M 40 - 54 20 06:23
60 257 04:27:59 Martin Camp South African M 16 - 39 27 06:23
61 300 04:28:02 Hermann Baudisch German M 40 - 54 21 06:23
62 293 04:29:41 Johann Windisch Austrian M 16 - 39 28 06:25
63 322 04:31:48 Mohammad Musa Jordanian M 16 - 39 29 06:28
64 328 04:32:59 Jose Luis Antepara Ercoreca Spanish M 55+ 14 06:30
65 283 04:33:11 Dietrich Sonderkoetter German M 55+ 15 06:30
66 267 04:35:33 Michael Treves British M 40 - 54 22 06:34
67 315 04:44:33 جميل بيهم Lebanese M 16 - 39 30 06:46
68 306 04:46:30 Neil Liston South African M 40 - 54 23 06:49
69 339 04:51:13 سلامة المناصير Jordanian M 16 - 39 31 06:56
70 254 04:52:05 Michael Witt German M 16 - 39 32 06:57
71 256 04:55:51 Hady Rifai Lebanese M 16 - 39 33 07:03
72 251 04:58:15 William Davis British M 40 - 54 24 07:06
73 317 05:07:03 Guido Romero Italian M 16 - 39 34 07:19
74 349 05:09:10 Jose Maria Jaureguizar  Spanish M 40 - 54 25 07:22
75 277 05:10:03 Robert Miner American M 40 - 54 26 07:23
76 265 05:29:23 Jouni Haverinen Finish M 40 - 54 27 07:51
77 262 05:31:39 Vaughan Wykes New Zealand M 40 - 54 28 07:54
78 338 05:49:35 سهم المناصير Jordanian M 16 - 39 35 08:19
 
Web site designed and hosted by
Imagine for IT Services